Loa báo động 100dB(A)_ SONF1 Alarm Sounder E2S Vietnam
Xuất sứ: UK
Nhà cung cấp: STC Vietnam
Hãng sản xuất: E2S Warning Signals VietNam
Ứng dụng sản phẩm: Heavy Inductrial, Marine Hàng Hải, Oil and Gas
SONF1 Alarm Sounder
The SONF1 is a compact, high output, 100dB(A) alarm sounder. Low current consumption and high SPL in a robust fire retardant housing ensure the SONF1 is suitable for all general signalling applications including fire, security and process control.
Specification
| Maximum output: | 100dB(A) @ 1 metre [91dB(A) @ 10ft/3m] |
| Nominal output: | 99dB(A) @ 1m +/- 3dB - Tone 1 [90dB(A) @ 10ft/3m] |
| No. of tones: | 10 (UKOOA / PFEER compliant) |
| No. of stages: | 2 (AC voltage variants 1 stage) |
| Volume control: | On board potentiometer |
| Effective range: | 30m/98.4ft @ 1KHz |
| Voltages DC: | 24V dc (10-30V dc) Reverse polarity diode protection on DC units. |
| Voltages AC: | 24V ac; 115V ac; 230V ac |
| Ingress protection: | IP66 (UL version Type 13 & 3R ) |
| Housing material: | High impact UL94 V0 & 5VA FR ABS |
| Colour: | Red (RAL3000), grey (RAL7038) & white. |
| Cable entries: | 4 x M20 clearance gland knockouts in side & back |
| Terminals: | 0.5 to 1.5mm² cables. |
| Operating temp: | -25 to +55°C [-13° to +131°F] |
| Storage temp: | -40 to +70°C [-40° to +158°F] |
| Relative humidity: | 90% at 20°C [68°F] |
| Vibration Test: | 35 cycles per second 0.01” for a duration 4Hr (UL464) |
| Jarring Test: | 5ft/lb Impact (UL464) |
| Impact Test: | 3x 1lb @ 5ft (UL464) |
| Weight: | 0.30kg/0.66Ibs |
Part Codes
| Version: | Part code: | ||
|---|---|---|---|
| 24V dc | SONF1DC24[b][x] | ||
| 24V ac | SONF1AC24[b][x] | ||
| 115V ac | SONF1AC115[b][x] | ||
| 230V ac | SONF1AC230[b][x] | ||
| [b] = Back box type: | No identifier: Sonora type - 3 x side & 1 x rear 20mm knockouts B: L101 type - 1 x rear 20mm knockout A: A100 type with lugs - 2 x side & 1 x rear 20mm knockouts M: Multi type with lugs - 1 x side 20mm entry with stopping plug |
||
| [x] = Enclosure colour: | G: Grey R: Red W: White | ||
| Suffix part number with ‘-UL’ for UL approved version | |||
| Suffix part number with ‘-M’ for MED approved version. [24V dc unit only] |
|||
Alarm sounder
| Version: | Voltage: | Current: | |
|---|---|---|---|
| 24V dc | 10-30V dc | 25mA | |
| 24V ac | 50/60Hz | +/-10% | 40mA |
| 115V ac | 50/60Hz | +/-10% | 13mA |
| 230V ac | 50/60Hz | +/-10% | 13mA |
Tone Table
| Stage 1 | WAV file | Frequency Description | Stg 2 |
|---|---|---|---|
| T 1 | ↓ |
800/1000Hz @ 0.25 sec Alternating | T 8 |
| T 2 | ↓ |
500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 1 |
| T 3 | ↓ |
1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | T 8 |
| T 4 | ↓ |
544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 9 |
| T 5 | ↓ |
Bell | T 1 |
| T 6 | ↓ |
800/1000Hz @ 7Hz Sweeping | T 8 |
| T 7 | ↓ |
500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 10 |
| T 8 | ↓ |
1000Hz Continuous - PFEER Toxic Gas | |
| T 9 | ↓ |
Continuous 554Hz | |
| T 10 | ↓ |
420Hz @ 0.625 sec Australian Alert | |
| AC Version: | |||
| S1 | ↓ |
Description | |
| T 1 | ↓ |
800/1000Hz @ 0.25 sec Alternating | |
| T 2 | ↓ |
500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | |
| T 3 | ↓ |
1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | |
| T 4 | ↓ |
544Hz (100mS)/440Hz (400mS) - NF S 32-001 | |
| T 5 | ↓ |
1000Hz Continuous - PFEER Toxic Gas | |
| T 6 | ↓ |
Bell | |
| T 7 | ↓ |
800/1000Hz @ 7Hz Sweeping | |
| T 8 | ↓ |
2400/2900Hz @ 50Hz Sweeping | |
| T 9 | ↓ |
420Hz @ 0.625 sec Australian Alert | |
| T 10 | ↓ |
500-1200Hz 3.75sec /0.25sec. Australian Evac. | |
| Country specific or custom tone configurations and alarm frequencies are available upon request. | |||




Mr Vương
live:.cid.d22573c25f91d309